1-877-99-CBOTS cbots@cbots.com

Scratch

LOAN # CUSTOMER NAME PRIN AMT ACTUAL CHG/OFF
72335385 Phillips, Christopher A 3,734.64 3,610.60
72355064 Simpson, Rebecca Gise 19,546.87 7,549.54
82353150 Marden, Johnathan Tyler 13,832.00 3,000.00
61011391 Edge, Robin Ford** 34,984,04 15,000.00
62168404 Farlow, Cal 23,313.58 10,000.00
62130619 JT Jeffords, LLC 3,437.98 3,437.98
62096563 JT Jeffords, LLC 140,586.36 25,000.00
Total Loan Chargeoffs  $67,598.12